top of page

CAREER STATS

TEAM WINS

2006 - 25

2013 - 23

2012 - 22

2009, 2015, 2017, 2018 - 19

​

HITS SEASON

1.    Andrew McWilliam (2013) 48
2.    Patrick McLellan (2021) 47
3.    Elijah Tupuola (2006) 45
4.    Kyle Collins (2008) 44

​

​

BATTING AVERAGE SEASON

  1. Patrick McLellan (2021) .443

  2. Andrew McWilliam (2013) .429

  3. Keale Alfaro (2017) .404

  4. Elijah Tupuola (2006) .395

  5. AJ Klubeck (2022) .391

HITS CAREER

  1. Elijah Tupuola (2003-06) 112

  2. Riley Danford (2006-08) 102

  3. Ryan Floros (2003-06) 95

  4. Max Peterson (2003-06) 93

  5. Angelo Cianfrocco (2007-09) 92

CAREER BATTING AVERAGE
(MINIMUM 125 ABS)

  1. Andrew McWilliam (2011-13) .361

  2. Riley Danford (2006-08) .355

  3. Patrick McLellan (2018-21) .346

  4. Devin Garrett (2009-01) .340

  5. AJ Klubeck (2021-23) .337

  6. Tim Bradshaw (2003-05) .333

RUNS SEASON

  1. Patrick McLellan (2021) 33, Kyle Abblitt (2013) 33

  2. Kyle Shaver (2009) 31

  3. David Mannino (2009) 29

RUNS CAREER

  1. Angelo Cianfrocco (2007-09) 70

  2. Riley Danford (2006-08) 65

  3. Elijah Tupuola (2003-06) 64

  4. Vince Mori (2010-13) 62

  5. Reed Ressler (2007-09) 60

TRIPLES SEASON

  1. Jacob Sniffin (2015) 5

  2. AJ Klubeck (2022) 4, Jason Wright (2022) 4, Scott Ruegsegger (2010)

DOUBLES SEASON

  1. Riley Danford (2006) 14

  2. Patrick McLellan (2021) 13

  3. Reed Ressler (2009) 12, Ryan Floros (2006) 12

TRIPLES CAREER

  1. Jacob Sniffin (2014-16) 9

  2. Kevin Lyons (2015-18) 6

  3. AJ Klubeck (2021-23) 5, Scott Ruegsegger (2008-10) 5

  4. Riley Danford (2006-08) 4

DOUBLES CAREER

  1. Riley Danford (2006-08) 28

  2. Vince Mori (2010-13) 27

  3. Kai Williams (2018-21) 25

  4. Ryan Floros (2003-06) 25

  5. Patrick McLellan (2018-21) 23

PROUD OF OUR WOLVERINES!

WILL YOU BE NEXT?

© 2025 by Westview High School Baseball

bottom of page